Statystyki dla domeny
Kretki.pl
statystyki domeny Kretki.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 322 | 969 |
09/2024 | 864 | 3819 |
08/2024 | 874 | 4084 |
07/2024 | 744 | 5909 |
06/2024 | 806 | 4323 |
05/2024 | 394 | 492 |
04/2024 | 683 | 2249 |
03/2024 | 704 | 3771 |
02/2024 | 889 | 5997 |
01/2024 | 924 | 1455 |
12/2023 | 874 | 1564 |
11/2023 | 935 | 2226 |
10*/2023 | 918 | 1156 |
09/2023 | 956 | 1212 |
08/2023 | 968 | 1310 |
07/2023 | 955 | 1139 |
06/2023 | 918 | 1107 |
05/2023 | 642 | 825 |
04/2023 | 523 | 766 |
03/2023 | 543 | 769 |
02/2023 | 454 | 623 |
01/2023 | 495 | 688 |
12/2022 | 485 | 633 |
11/2022 | 363 | 501 |
10*/2022 | 335 | 1566 |
09/2022 | 370 | 641 |
08/2022 | 396 | 584 |
07/2022 | 419 | 605 |
06/2022 | 406 | 655 |
05/2022 | 408 | 686 |
04/2022 | 402 | 693 |
03/2022 | 378 | 607 |
02/2022 | 251 | 363 |
01/2022 | 338 | 550 |
12/2021 | 321 | 507 |
11/2021 | 446 | 640 |
10*/2021 | 543 | 722 |
09/2021 | 449 | 607 |
08/2021 | 337 | 451 |
07/2021 | 625 | 833 |
06/2021 | 512 | 736 |
05/2021 | 469 | 581 |
04/2021 | 643 | 862 |
03/2021 | 759 | 889 |
02/2021 | 135 | 494 |
01/2021 | 93 | 145 |
12/2020 | 79 | 86 |
11/2020 | 65 | 82 |
10*/2020 | 67 | 103 |
09/2020 | 81 | 154 |
08/2020 | 177 | 208 |
07/2020 | 75 | 1199 |
razem | 26812 | 63836 |
* dane za okres od 01.10 do 12.10
Statystyki domeny dostępne od: 7/2020
© 2020 Kretki.pl.